IFT Four Strike Final & Anniversary 8- 2011
Kolam Telaga Arwana Cibubur
Minggu, 25 September 2011
Jam 16.00 – 22.00
Berikut daftar lengkap nama-nama juara lomba IFT Four Strike Final & Anniversary 8 – 2011 :
No. | Juara | Hadiah | Nama | No. Lapak | Berat Ikan (kg) | |
1 | Juara Sesi 1 (16.00-18.00) | Rp 1.500.000 | utk Caddy 250rb | Jojo | 29 | 7.05 Kg |
2 | Juara Sesi 2 (18.00-20.00) | Rp 1.500.000 | utk Caddy 250rb | Sang Pengembara | 33 | 9.65 Kg |
1 | Induk Terberat 1 | Rp 50.000.000 | .+ Trophy | Sang Pengembara | 33 | 9.65 Kg |
2 | Induk Terberat 2 | Rp 25.000.000 | .+ Trophy | Jorgo Joss | 80 | 8.05 Kg |
3 | Induk Terberat 3 | Rp 12.000.000 | .+ Trophy | Jng Gila Donk | 53 | 8.00 Kg |
4 | Induk Terberat 4 | Rp 6.000.000 | .+ Trophy | Dadan Bandung | 79 | 7.90 Kg |
5 | Induk Terberat 5 | Rp 4.000.000 | .+ Trophy | Kumaha Aing | 5 | 7.75 Kg |
6 | Induk Terberat 6 | Rp 3.500.000 | .+ Trophy | Andi Jimi | 89 | 7.55 Kg |
7 | Induk Merah Terberat | Rp 2.500.000 | .+ Trophy | Sangiang Plumbon | 63 | 6.80 Kg |
8 | 5 Kg Terbanyak | Rp 2.500.000 | .+ Trophy | Diego – Kiep2 | 81 & 83 | 12 X |
9 | Berat Total 1 | Rp 2.000.000 | .+ Trophy | Diego | 81 | 163 Kg |
10 | Berat Total 2 | Rp 1.500.000 | .+ Trophy | Kiep2 | 83 | 129.65 Kg |
1 | Ikan Lagu 1 | Rs Mag Reflex 3000 | Rp 186.700 | Lebok Sia | 44 | 6.30 Kg |
2 | Ikan Lagu 2 | Rs Globe LineWinder 8 BB GF 2000 | RP 286.600 | Jgn Gila Donk | 53 | 5.95 Kg |
3 | Ikan Lagu 3 | Jr Mag Parabolic 180 | Rp 300.000 | Brondong | 68 | 6.00 Kg |
4 | Ikan Lagu 4 | Jr Mag Extreme XT 180 | Rp 265.600 | Raja Ikan | 11 | 6.80 Kg |
5 | Ikan Lagu 5 | Rs Shimano Aernost Box 2500 09 | Rp 500.000 | Kumala | 14 | 6.20 Kg |
6 | Ikan Lagu 6 | Tas Joran Dupala | Rp 150.000 | Kidang Kencana | 13 | 5.40 Kg |
7 | Ikan Lagu 7 | Rs Hinomiya Infinity 3000 | Rp 212.400 | Jorgo Joss | 80 | 8.05 Kg |
8 | Ikan Lagu 8 | Rs Shimano Soltace 2500 | Rp 500.000 | Paman Gober | 85 | 7.45 Kg |
9 | Ikan Lagu 9 | Rs Shimano Alivio 2500 FC | Rp 310.000 | Andi Jimi | 89 | 7.00 Kg |
10 | Ikan Lagu 10 | Jr Shimano Schimitar 180 SMS 60 M2 | Rp 320.400 | Mr X Bandung | 26 | 6.25 Kg |
11 | Juara Poin 1 | Rs Shimano Aernost XT 3000 C 09 | Rp 645.000 | Cisauri | 25 | 128 Poin |
12 | Juara Poin 2 | Jr Mag Prodigy 180 | Rp 625.000 | Petrus | 2 | 105,5 pon |
13 | Kuesioner 1 | Rs Mag Reflex 3000 | Rp 186.700 | H Mas Budianto | 20 | |
14 | Kuesioner 2 | Rs Globe LineWinder 10 BB GF 2000 | Rp 340.100 | Pangeran | 24 | |
15 | Kuesioner 3 | Jr Mag Gallant 180 | Rp 300.000 | Nyoman | 37 | |
16 | Kuesioner 4 | Jr Shimano Stimula 180 STS 60 M2 | Rp 343.200 | Asmizar | 89 | |
17 | Kuesioner 5 | Jr Shimano Schimitar 180 SMS 60 M2 | Rp 320.400 | Kidang Kencana | 13 | |
18 | Kuesioner 6 | Rs Shimano Alivio 2500 FC | Rp 310.000 | Kidang Kencana | 60 | |
19 | Kuesioner 7 | Maguro Box Fishing Accessories CMB Combo | Rp 285.000 | Rudianto | 18 | |
20 | Kuesioner 8 | Jr Shimano Stimula 180 STS 60 M2 | Rp 343.200 | Erwinsyah | 15 | |
21 | Kuesioner 9 | Tas Joran Dupala | Rp 150.000 | Sinchan | 62 | |
22 | Kuesioner 10 | Tas Joran Kaizen KFB 120 cm | Rp 51.300 | Edwin Riedel | 85 | |
23 | Undian Belanja 1 | Sepatu Sandal Shimano EVAIR | Rp 525.000 | No Nota 04042 | ||
24 | Undian Belanja 2 | Rs Shimano Soltace 2500 | Rp 500.000 | No Nota 04091 | ||
25 | Undian Belanja 3 | Jr Strikes 2 Pyton Competition 180 | Rp 660.000 | No Nota 03400 | ||
26 | Member yg Ultah tgl 25 | Rs Shimano Alivio 2500 FC | Rp 310.000 | Hendrik Bekasi |
Berikut foto- foto Lomba IFT Four Strike Final & Anniversary 8 – 2011 :