Member IFT akan mendapatkan poin setiap kali berbelanja di toko-toko yang melayani keanggotaan IFT. Kelipatan Rp 10.000 dari belanja member, nilainya adalah 1 (satu) poin. Kumpulkan poin belanja anda, tukar dengan reward yang kami sediakan. Apabila reward yang dipilih sedang kosong stoknya, maka poin bisa ditukar dengan barang lain yang senilai.
Berikut ini adalah list reward yang bisa anda tukar dengan poin:
Poin 69 – 132
Produk | Poin |
Pelampung Maguro 307 | 69 |
Senar Hinomiya Forever | 84 |
Senar BESD 003 (0.28) | 106 |
Umpan Maguro snipper rainbow lures | 120 |
IFTM Buff | 128 |
Js Ultimate Sea Lion 135 | 132 |
Poin 140 – 251
Produk | Poin |
Umpan Hinomiya Frog 45mm 7 g | 140 |
Umpan Maguro Provocateur 26g | 138 |
Umpan Black Fish Frog | 176 |
Js Prokatsu Grand 150 | 198 |
Relix Leader Line 0.60/0.70/0.75/0.80 | 224 |
Relix Leader Line 0.90/0.95/0,100 | 251 |
Poin 285 – 360
Produk | Poin |
IFTM Topi | 285 |
IFTM Kaos Lengan Pendek | 285 |
J Exori Libra 246 | 288 |
J Exori Kelesa 246 | 304 |
Umpan Ecogear Prem MW 705 | 323 |
IFTM Kaos Lengan Panjang | 360 |
Poin 376 – 480
Produk | Poin |
Umpan Yo-Zuri DB Pencil (F) | 376 |
J. Exori Kelesa 270 | 389 |
Box Pen Set | 400 |
IFTM Hoodie | 420 |
J. Maguro Phantom 2408 | 451 |
Umpan Yo-Zuri Blanka II 100gr | 480 |
Poin 481 – 556
Produk | Poin |
Maguro FC Shock Leader 50 M (0.45mm – 2516) | 481 |
J. Pro Katzu Chery 180 | 488 |
J. Maguro Phantom 270 | 498 |
Umpan Yozuri Aileflash TB. 40 gr | 504 |
Umpan Maguro Papper Reapper 100gr | 546 |
Umpan YozuriHydro Popper | 556 |
Poin 560 – 663
Produk | Poin |
J. Exori Austin 270 | 560 |
IFTM Celana Panjang / Pendek | 570 |
J. Maguro Phantom 300 | 575 |
Umpan DUEL Hardcore | 600 |
Sr. Maguro Azayaka 100m 60 lbs | 638 |
U. Shi Ocea Stiger Butterfly (JT 420p) 200 gr | 663 |
Poin 739 – 820
Produk | Poin |
Sr. Maguro Azayaka 100m 6-80 lbs | 739 |
IFTM Jersey Mancing | 768 |
R. Hinomiya Sonata 3000 | 780 |
Ja. Maguro Excellent 210 | 781 |
Js. Kaizen Gin 165 | 770 |
Js. Maguro Immortal 150 | 820 |
Poin 832 – 1.162
Produk | Poin |
Js Exori Bood Game 266 | 832 |
J Hinomiya Colombia CL 602 L | 888 |
J Relix Super Sensor 562 | 1020 |
R Shimano FX 2500 FB | 1076 |
R. Maguro Caster 1000 | 1121 |
Tank G-Tech Plier GTP.01 | 1162 |
Poin 1.232 – 1.489
Produk | Poin |
Js. Maguro Black Bird 180 | 1232 |
J. Maguro Secret 1802 NS | 1256 |
Js. Maguro Stalion 168 | 1300 |
J. Maguro Ambassador 150 | 1386 |
R. Maguro Extreme Compe | 1392 |
Rs. Relix Saphire 3000 | 1474 |
Js. Maguro Extrem Draco 150 ML | 1489 |
Poin 1.575 – 1.617
Produk | Poin |
Js. Maguro Tournament XT 150 | 1575 |
Js. Maguro Stalion 183 H2 | 1584 |
Js. Maguro Extreme Rattle 180 | 1584 |
Js. Maguro Day Walker 150 | 1606 |
Js. Maguro Duality 162 BC | 1617 |
Poin 1.628 – 1.848
Produk | Poin |
Js. Maguro Bravery 180 | 1628 |
Rc. Hinomiya Ethernity 1001 | 1696 |
Js. Maguro Blue Thunder 180 | 1703 |
J. Hinomiya Milenial 662MH | 1728 |
J Hinomiya Ultra Light XT 60UL | 1744 |
Js. Maguro Day Walker 165/180 | 1848 |
Poin 1.916 – 2.112
Produk | Poin |
J Hinomiya Fine Spot XT 662UL | 1916 |
Jc. Hinomiya Balancer 662 ML | 1936 |
J Hinomiya Magneto 2 165 | 1950 |
Rs. Shimano Sienna 1000 FE | 2000 |
Js. Maguro Rocketjig 158MH P-8 | 2036 |
Rt Exori Tournament 4000 | 2112 |
Poin 2.120 – 2. 300
Produk | Poin |
Rs. Shimano Sienna 2500FE | 2120 |
R. Line Winder Globe 10BB 3000 | 2208 |
J. Hinomiya Revolution Iso 50-390 | 2212 |
Js. Maguro Soulmate 165 FG | 2264 |
R Shimano Catana 2500FD | 2280 |
R Shimano Nexave 1000 FE | 2300 |
Poin 2.378 – 2.476
Produk | Poin |
R. Maguro Carrion 6000 | 2378 |
J. Maguro Tarantula 180 | 2400 |
R Shimano Nexave 2500 FE | 2400 |
Js. Maguro Wild Lynx 213 | 2415 |
R. Shimano Sienna 4000 FE | 2420 |
Js. Maguro Leopard 180/213 | 2476 |
Poin 2.572 – 2.886
Produk | Poin |
R. Maguro Harrier 6000 | 2572 |
Js. Maguro Extreme FG 180 | 2610 |
R. Daiwa Revros 2500 A | 2720 |
J. Shino Yellow Fin 632 S-5 | 2746 |
R. Shimano Alivio Fa 10000 | 2820 |
Js. Maguro Panthera 180 | 2886 |
Poin 3.194 – 3.760
Produk | Poin |
J Hinomiya Blue Caster 266 ML 2 | 3194 |
J. Hinomiya Auto Cast 172 L | 3216 |
J Shino Atlantic Micro Jig 6,0 | 3480 |
J. Shino Babby Doggy | 3732 |
J. Shimano Basstera EV S60M | 3740 |
J. Daiwa Harrier 180m | 3760 |
Poin 3.796- 4.976
Produk | Poin |
J. Shimano Bass Rise 2602 | 3796 |
J. Maguro Mustang MM150ML | 3824 |
J. Maguro King Viper XT 180MH | 3872 |
J. Daiwa Magoi-g MX 562mh 168 | 4520 |
J. Shimano Nasci S90 HH | 4688 |
J. Shimano Backbone ELITE BBE 15kg | 4976 |
Poin 5.049 – 6.332
Produk | Poin |
J. Shimano Amberjack 532B-3 LE | 5049 |
J. Shino Back Bone Series BBE 24kg | 5320 |
J. Maguro GT Revo 250XH-8 | 5619 |
J. Maguro Adrenaline Mxh-8 230 | 5984 |
J. Daiwa Grandwave ms 642 | 6200 |
J. Shimano Beast Master Surf 4500 CX-H | 6332 |
Poin 6.596 – 7.805
Produk | Poin |
R. Shimano Aernost 4000 FB | 6596 |
R. Shimano Charter Spesial 1000LD | 7288 |
J. Shimano Beast Master Extrolling 30 | 7464 |
J. Shino GT Pop 762 S-8 | 7464 |
Rs. Shimano Baitruner BTR 4000 | 7744 |
J. Maguro Punisher PE 1-3 | 7805 |
Poin 7.946 – 11.216
Produk | Poin |
J. Maguro punisher K-Series Pe4-6 168 | 7946 |
J. Maguro Thunus Swimer 250 P-6 | 7980 |
J. Maguro Punisher PE 3-6 | 8065 |
J. Shino GT Pop 862 S-8 | 8320 |
J. Shimano Jigwrex S5103 | 11216 |
J. Shimano Jigwrex AX-B5103 | 11216 |
Poin 11.447 – 14.556
Produk | Poin |
J. Maguro Napoleon NP80ED | 11447 |
J. Shimano Jigwrex S554 | 11452 |
R. Shimano Biomaster 08 8000PG | 12800 |
R. Shimano Sustain 6000FE | 13796 |
Js.Tenriu Shasta Sluego 602 | 14400 |
J. Shimano T.Curve 6.1 10kg | 14556 |
Poin 15.472 – 36.976
Produk | Poin |
J. Shimano Triton Game B5350F | 15472 |
R. Shimano Tyrnos 20 II | 20608 |
R. Shimano Tyrnos 30 II | 21824 |
J. Shimano T. Curve 5.4 37kg | 24856 |
J. Shimano T.Curve 7.7 37kg | 33336 |
J. Shimano T.Curve 7.7 60kg | 36976 |